Limited Time SaleUS$26.71 cheaper than the new price!!
| Management number | 218471607 | Release Date | 2026/05/03 | List Price | US$17.81 | Model Number | 218471607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the aptly named true wireless earbud for every part of your daily grind. Say hello to Grind. Thanks to premium sound, hands-free voice control and a water/sweat-resistant build, these are truly your everyday, do-it-all earbuds.



| UPC | 810045683249 |
|---|---|
| Color | Light Grey/Blue |
| Theme | Sports |
| Impedance | 22 Ohms |
| Brand Name | Skullcandy |
| Model Name | Grind |
| Style Name | Grind |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Grams |
| Sensitivity | 101 dB |
| Control Type | Voice Control |
| Manufacturer | Skullcandy |
| Model Number | S2GTW-P751 |
| BuiltIn Media | Cable, Charging Case, Eartip, Grind® True Wireless Earbuds, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 35 month Klinke |
| Is Autographed | No |
| Item Type Name | True Wireless Earbuds |
| Bluetooth Range | 10 Meters |
| Controller Type | Voice Control |
| Frequency Range | 20Hz - 20KHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | no character |
| Compatible Devices | Bluetooth-enabled devices including smartphones, tablets, laptops, and smart speakers |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Android Phone Control, Fast Charging, Lightweight, Microphone Included, iOS Phone Control |
| Battery Charge Time | 40 Hours |
| Carrying Case Color | Light Grey/Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hour |
| Carrying Case Weight | 12 Grams |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gym, Personal, iPhone, Android, Sports, Gaming, School, Travel, Workouts |
| Headphone Folding Features | In Ear |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form