Limited Time SaleUS$259.91 cheaper than the new price!!
| Management number | 209125665 | Release Date | 2026/03/29 | List Price | US$173.28 | Model Number | 209125665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Circle it, find it. Just like that Experience Circle to Search with Google and search like never before. Simply circle around an object to get Google Search results. It’s a new visual way to find what you're looking for. Search like never before with Circle to Search with Google. More ways to enjoy FE The FE family is here to make your life awesome. Benefit from the synergy of our family products, designed to work together seamlessly.
| Brand | Samsung |
|---|---|
| Color | Blue SM-X526BLBATPA |
| Generation | 10th Generation |
| Model Name | S10 FE 5G SERIES |
| Model Year | 2025 |
| Item Weight | 0.02 Kilograms |
| Screen Size | 10.9 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-X526 |
| Battery Power | 37 Watt Hours |
| BuiltIn Media | USB Cable, tablet |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Processor Speed | 2.9 GHz |
| Battery Capacity | 10090 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2880 x 1800 pixels |
| Wireless Provider | T-Mobile |
| Camera Description | 13MP rear camera, 12MP front camera |
| Compatible Devices | S Pen |
| Hardware Interface | 802.11 ac/b/g/n, USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Warranty Description | 1 year latin america |
| Wireless Compability | 802.11ac, 802.11ax, 802.11g, 802.11n |
| Processor Description | Octa-Core (2.9GHz, 2.6GHz, 1.9GHz) |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Entertainment, Productivity, Web Browsing |
| Display Resolution Maximum | 2880 x 1800 (WQXGA+) Pixels |
| LithiumBattery Energy Content | 23 Milliamp Hours (mAh) |
| Item Dimensions L x W x Thickness | 14.1"L x 0.24"W x 6.53"Th |
| Other Special Features of the Product | Circle to Search with Google, Advanced Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form