Limited Time SaleUS$11.00 cheaper than the new price!!
| Management number | 213242897 | Release Date | 2026/04/12 | List Price | US$7.34 | Model Number | 213242897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ZUODUN |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Model Name | Y18 |
| Resolution | 300,000 |
| Style Name | Modern |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | ZUODUN |
| Model Number | Y18 |
| BuiltIn Media | Charging Cable, Instruction Manual, Kids Watch, Pin, Screen Protector |
| Warranty Type | Limited |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Distance, Step Count |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Camera, Pedometer |
| Age Range Description | over 3 years old |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 479 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form