Limited Time SaleUS$21.37 cheaper than the new price!!
| Management number | 216611048 | Release Date | 2026/04/19 | List Price | US$14.24 | Model Number | 216611048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Absolute Flexfit Hat takes that classic Flexfit look and marries it with iconic Fox branding. Made from quality, hard-wearing materials it's the perfect hat to top off your daily look and is sure to be an instant favorite with Fox fans.
| UPC | 191972846632 |
|---|---|
| Color | Midnight |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Universal Fit |
| character | Sports |
| Brand Name | Fox Racing |
| Style Name | Absolute Flexfit Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Fox |
| Style Number | 31618-329 |
| Hat Form Type | Baseball Cap |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 8 x 8 x 8 inches |
| Apparel Closure Type | Flexfit |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form